Supplier record and supplier price list fields
Supplier fields
| Field | What it means | Notes |
|---|---|---|
| Name | The supplier's name. | Unique per organisation. |
| Currency | The currency you buy from this supplier in. | |
| Payment terms | A number of days, plus how those days are counted. | The four options read "days after the bill date", "days after the bill month", "of the current month" and "of the following month" on screen. |
| Price tolerance | The match tolerance for unit price, used in the three-way match. | Shows "Default" when unset. Default means zero — any price difference at all holds an invoice. |
| Quantity tolerance | The match tolerance for invoiced quantity, used in the three-way match. | Shows "Default" when unset. Default means zero — any quantity invoiced above what is still uninvoiced holds an invoice. |
| Legal name | The registered name, where it differs from the trading name. | Optional. |
| The supplier's email address. | ||
| Phone | The supplier's phone number. | |
| Website | The supplier's website. | |
| Address | Address line 1 and 2, city, region or state, postcode, country. | |
| Notes | Free text about the supplier. |
Both tolerances behave the same way: leave them blank and they show as "Default" on the record, and default always means zero, not some organisation-wide fallback figure.
Supplier price list fields
| Field | What it means | Notes |
|---|---|---|
| Variant | Which product variant this price applies to. | One live price per supplier and variant. |
| Supplier SKU | The supplier's own part number for the variant. | |
| Unit cost | What this supplier charges per unit. | |
| Currency | The currency this price is quoted in. | Falls back to the supplier's own currency if not set. |
| Minimum order quantity | The smallest quantity this supplier will sell at a time. | |
| Lead time | How many days this supplier typically takes to deliver. | |
| Average cost | What your stock is currently valued at for this variant. | Display-only — shown alongside for comparison, never edited here. A supplier price list change never moves this figure; only posting a goods receipt does. |
Unit cost and the primary-supplier flag can also be edited across the whole catalogue from the pricing screen at Catalogue → Pricing. Every other supplier price list field is edited on the supplier record.